Model | 4DF2-13 | 4DF2-14 | 4DF2-16 | 4DF2-17 |
Type | 4-cylinder in-line, direct injection, water cooling, turbocharged inter-cooled | |||
Bore×Stroke(mm) | 110×125 | |||
Valves/cylinder | 2 | |||
Displacement (L) | 4.751 | |||
Rated power | 96 | 103 | 117 | 125 |
Rated speed (r/min) | 2500 | 2300 | 2300 | 2300 |
Net power/speed(kW/r/min) | 93 | 100 | 114 | 122 |
Maximum torque (Nm) | 390 | 510 | 580 | 580 |
Maximum torque speed(r/min) | 1500 | 1400 | ||
Fuel consumption (g/kW·h) | ≤ 202 | |||
Smoke (m-1) | ≤ 3.0 | |||
Noise dB(A) | ≤ 98 | |||
Emission Compliant(TAS) | EURO Ⅱ | |||
Net Mass (kg) | 480 | |||
Length×Width×Height(mm) | 935×720×940 |
Sin Contenidos
Tel.: +86 510 8501 4990 ext.8356
Mob.: +86 13914166873
Fax: +86 510 8599 7974
Correo electrónico: faw_fawde@sina.com
Agregar: 98# Yongle East Road, Wuxi, Jiangsu, China.