Model | CA6DM2-35E5 | CA6DM2-37E5 | CA6DM2-39E5 | CA6DM2-42E5 |
Type | 6-cylinder in-line, direct injection, turbocharged&intercooling, common rail | |||
Bore×Stroke (mm) | 123×155 | |||
Valves/cylinder | 4 | |||
Displacement (L) | 11.04 | |||
Rated power (kW) | 261 | 279 | 290 | 312 |
Net power (kW) | 258 | 276 | 287 | 309 |
Rated speed (r/min) | 1900 | |||
Maximum torque/speed | 1600 | 1650 | 1750 | 1900 |
(Nm/r/min) | 1100~1400 | 1100~1400 | 1100~1400 | 1100~1400 |
Fuel consumption (g/kW·h) | 190 | |||
Noise dB (A) | ≤ 94.6 | |||
Technical Route | SCR | |||
Emission Compliant (TAS) | EURO V | |||
Net Mass (kg) | 1050 | |||
Length×Width×Height (mm) | 1365×775×1180 |
Sin Contenidos
Tel.: +86 510 8501 4990 ext.8356
Mob.: +86 13914166873
Fax: +86 510 8599 7974
Correo electrónico: faw_fawde@sina.com
Agregar: 98# Yongle East Road, Wuxi, Jiangsu, China.