Rated speed: 1500rpm
Engine model | 4110/125Z-09D | CA4DF2-12D |
Type | 4-cylinder 4-stroke | |
Air intake type | Turbocharged | Turbocharged& intercooling |
Cooling mode | Water cooling | |
Governor mode | electronic | |
Bore×Stroke(mm) | 110×125 | |
Compression ratio | 17.5:1 | |
Rated speed(rpm) | 1500 | |
Displacement(L) | 4.75 | |
Rated power(without fan)(kW) | 65 | 84 |
Standby power(without fan)(kW) | 72 | 92 |
Fuel consumption(g/kWh) | 215 | 205 |
Oil consumption(L/h) | 0.08 | 0.08 |
Steady state speed regulation(%) | ≤3 | |
Oil capacity including filter(L) | 16 | |
Emission compliant | StageⅡ | |
The flywheel shell interface | SAE3 | |
Flywheel for 11.5″flexible coupling | ||
Dry weight of Gen Pac(kg) | 609 | 620 |
Overall dimension(mm) | 1353×680×952 | |
Fan consumption(kW) | 4 | 4 |
27℃ air consumption(m3/min) | 4.6 | 5.3 |
Heat rejection of exhaust(kW) | 46 | 55 |
Exhaust gas temperature after turbine(℃) | 450 | 450 |
Exhaust gas flow(m3/min) | 12.3 | 14.2 |
Heat rejection from engine(kW) | 4.3 | 4.8 |
Heat rejection of coolant(kW) | 36 | 40 |
Base configuration | Standard configuration(add on the base) | |
Engine with fan | Intake and exhaust sysytem: Air filter and connecting pipes; Connecting flang of exhaust pipe | |
Alternator 65A 28V Starter motor 5kW 24V | Cooling system: Radiator; Connecting pipes; Fan guard; Belt guard |
Rated speed: 1800rpm
Engine model | 4110/125Z-11D | CA4DF2-14D |
Type | 4-cylinder 4-stroke | |
Air intake type | Turbocharged | Turbocharged& intercooling |
Cooling mode | Water cooling | |
Governor mode | electronic | |
Bore×Stroke(mm) | 110×125 | |
Compression ratio | 17.5∶1 | |
Rated speed(rpm) | 1800 | |
Displacement(L) | 4.75 | |
Rated power(without fan)(kW) | 80 | 101 |
Standby power(without fan)(kW) | 88 | 110 |
Fuel consumption(g/kWh) | 215 | 205 |
Oil consumption(L/h) | 0.08 | 0.08 |
Steady state speed regulation(%) | ≤3 | |
Oil capacity including filter(L) | 16 | |
Emission compliant | StageⅡ | |
The flywheel shell interface | SAE3 | |
Flywheel for 11.5″flexible coupling | ||
Dry weight of base(kg) | 470 | 480 |
Dry weight of Gen Pac(kg) | 579 | 609 |
Fan consumption(kW) | 7 | 7 |
Base configuration | Standard configuration(add on the base) | |
Engine with fan | Intake and exhaust sysytem: Air filter and connecting pipes; Connecting flang of exhaust pipe | |
Alternator 65A 28V Starter motor 5kW 24V | Cooling system: Radiator; Connecting pipes; Fan guard; Belt guard |
Sin Contenidos
Tel.: +86 510 8501 4990 ext.8356
Mob.: +86 13914166873
Fax: +86 510 8599 7974
Correo electrónico: faw_fawde@sina.com
Agregar: 98# Yongle East Road, Wuxi, Jiangsu, China.