Rated speed: 1500rpm
Engine model | CA6DM2-39D | CA6DM2-41D | CA6DM2J-39D | CA6DM2J-41D |
Type | 6-cylinder 4-strock | |||
Air intake type | Turbocharged& intercooling | |||
Cooling mode | Water cooling | |||
Governor mode | ECU | Electron | ||
Bore×Stroke(mm) | 123×155 | |||
Compression ratio | 17.5:1 | |||
Rated speed(rpm) | 1500 | |||
Displacement(L) | 11.05 | |||
Rated power(without fan)(kW) | 287 | 300 | 287 | 300 |
Standby power(without fan)(kW) | 316 | 330 | 316 | 330 |
Fuel consumption(g/kWh) | 189 | 195 | ||
Oil consumption(L/h) | 0.06 | |||
Steady state speed regulation(%) | ≤1 | ≤3 | ||
Oil capacity including filter(L) | 38 | |||
Emission compliant | EuroⅢ | StageⅡ | ||
The flywheel shell interface | SAE1 | |||
Flywheel for 14″flexible coupling | ||||
Dry weight of base(kg) | 1050 | |||
Dry weight of Gen Pac(kg) | 1435 | |||
Overall dimension(base)(mm) | 1365×773×1192 | |||
Overall dimension(G.P)(mm) | 2300×1120×1580 | |||
Fan consumption(kW) | 11 | |||
27℃ air consumption(m3/min) | 20 | 21 | 20 | 21 |
Heat rejection of exhaust(kW) | 200 | 215 | 200 | 215 |
Exhaust gas temperature after turbine(℃) | 460 | 470 | 460 | 470 |
Exhaust gas flow(m3/min) | 56 | 60 | 56 | 60 |
Heat rejection from engine(kW) | 16.8 | 18 | 16.8 | 18 |
Heat rejection of coolant(kW) | 126 | 135 | 126 | 135 |
Base configuration | Standard configuration(add on the base) | |||
Engine with fan | Intake and exhaust sysytem: Air filter and connecting pipes; Connecting flang of exhaust pipe | |||
Alternator 75A 28V | Cooling system: Radiator; Connecting pipes; Fan guard; Belt guard | |||
Starter motor 7.5kW 24V | Extendable base frame; Manual oil drain pump |
Rated speed: 1800rpm
Engine model | CA6DM2-42D | CA6DN1-46D | CA6DM2J-42D | CA6DN1J-46D |
Type | 6-cylinder 4-strock | |||
Air intake type | Turbocharged & intercooling | |||
Cooling mode | Water cooling | |||
Governor mode | ECU | Electronic | ||
Bore×Stroke(mm) | 123×155 | 131×155 | 123×155 | 131×155 |
Compression ratio | 18∶1 | |||
Rated speed(rpm) | 1800 | |||
Displacement(L) | 11.05 | 12.53 | 11.05 | 12.53 |
Rated power(without fan)(kW) | 305 | 338 | 305 | 338 |
Standby power(without fan)(kW) | 336 | 369 | 336 | 369 |
Fuel consumption(g/kWh) | 189 | 195 | ||
Oil consumption(L/h) | 0.06 | |||
Steady state speed regulation(%) | ≤1 | ≤3 | ||
Oil capacity including filter(L) | 38 | |||
Emission compliant | EuroⅢ | StageⅡ | ||
The flywheel shell interface | SAE1 | |||
Flywheel for 14″flexible coupling | ||||
Dry weight of base(kg) | 1050 | 1230 | 1050 | 1230 |
Dry weight of Gen Pac(kg) | 1435 | 1495 | 1435 | 1495 |
Fan consumption(kW) | 12 | |||
Base configuration | Standard configuration(add on the base) | |||
Engine with fan | Intake and exhaust sysytem: Air filter and connecting pipes; Connecting flang of exhaust pipe | |||
Alternator 75A 28V | Cooling system: Radiator; Connecting pipes; Fan guard; Belt guard | |||
Starter motor 7.5kW 24V | Extendable base frame; Manual oil drain pump |
Sin Contenidos
Tel.: +86 510 8501 4990 ext.8356
Mob.: +86 13914166873
Fax: +86 510 8599 7974
Correo electrónico: faw_fawde@sina.com
Agregar: 98# Yongle East Road, Wuxi, Jiangsu, China.